Main Page: Difference between revisions

815 bytes added ,  25 January 2024
no edit summary
No edit summary
No edit summary
Line 17: Line 17:
|[[File:AXYZ-Innovator-CNC-Router.jpg|none|thumb|link=AXYZ Innovator|[[AXYZ Innovator|AXYZ Innovator CNC Router]]]]
|[[File:AXYZ-Innovator-CNC-Router.jpg|none|thumb|link=AXYZ Innovator|[[AXYZ Innovator|AXYZ Innovator CNC Router]]]]
|-
|-
|[[OMAX Maxiem 1515|OMAX Maxiem 1515 Waterjet Cutter]]
|[[File:Omax-maxiem-1515-waterjet.jpg|none|thumb|link=OMAX Maxiem 1515|[[OMAX Maxiem 1515|OMAX Maxiem 1515 Waterjet Cutter]]]]
|[[File:Epilog-fusion-pro-48.jpg|none|thumb|link=Category:Laser Cutter|[[:Category:Laser Cutter|Laser Cutters]]]]
|[[File:Epilog-fusion-pro-48.jpg|none|thumb|link=Category:Laser Cutter|[[:Category:Laser Cutter|Laser Cutters]]]]
|}
|}
Line 25: Line 25:
|+
|+
|[[File:Arbor-press.jpg|none|thumb|link=Arbor Press|[[Arbor Press|Arbor Press]]]]
|[[File:Arbor-press.jpg|none|thumb|link=Arbor Press|[[Arbor Press|Arbor Press]]]]
|[[Axminster AT540PD|Axminster AT540PD Pillar Drill]]
|[[File:Axminster-at540pd-pillar-drill.jpg |none|thumb|link=Axminster AT540PD|[[Axminster AT540PD|Axminster AT540PD Pillar Drill]]]]
|[[3-in-1 Metalworker|3-in-1 Metalworker]]
|[[3-in-1 Metalworker|3-in-1 Metalworker]]
|-
|-
|[[Lincoln Aspect 200|Lincoln Aspect 200 TIG Welder]]
|[[Lincoln Aspect 200|Lincoln Aspect 200 TIG Welder]]
|[[Sandblasting Cabinet|Sandblasting Cabinet]]
|[[Mayku Multiplier|Mayku Multiplier Pressure Former]]
|[[Frost Vibratory Tumbler|Vibratory Tumbler]]
|[[Roland GS-24|Roland GS-24 Vinyl Cutter]]
|-
|-
|[[Vevor Ultrasonic Cleaner|Ultrasonic Cleaner]]
|[[File:Vevor-ultrasonic-cleaner.jpg |none|thumb|link=Vevor Ultrasonic Cleaner|[[Vevor Ultrasonic Cleaner|Ultrasonic Cleaner]]]]
|[[File:Sandblasting-cabinet.jpg  |none|thumb|link=Sandblasting Cabinet|[[Sandblasting Cabinet|Sandblasting Cabinet]]]]
|[[File:Frost-vibratory-tumbler.jpg |none|thumb|link=Frost Vibratory Tumbler|[[Frost Vibratory Tumbler|Vibratory Tumbler]]]]
|}
|}


Line 39: Line 41:
{| class="wikitable"
{| class="wikitable"
|+
|+
|[[Nikon Altera 10108|Nikon Altera 10108 Coordinate Measurement Machine]]
|[[File:Nikon-altera-10108-cmm.jpg |none|thumb|link=Nikon Altera 10108|[[Nikon Altera 10108|Nikon Altera 10108 Coordinate Measurement Machine]]]]
|[[Zeiss Smartzoom 5|Zeiss Smartzoom 5 Digital Microscope]]
|[[File:Zeiss-smartzoom.jpg |none|thumb|link=Zeiss Smartzoom 5|[[Zeiss Smartzoom 5|Zeiss Smartzoom 5 Digital Microscope]]]]
|[[Zeiss Axio Zoom V16|Zeiss Axio Zoom V16 Optical Microscope]]
|[[File:Zeiss-axio-zoom.jpg |none|thumb|link=Zeiss Axio Zoom V16|[[Zeiss Axio Zoom V16|Zeiss Axio Zoom V16 Optical Microscope]]]]
|-
|-
|[[Rigol DP832|Rigol DP832 Electronic Power Supply]]
|[[File:Rigol-dp832-power-supply.jpg|none|thumb|link=Rigol DP832|[[Rigol DP832|Rigol DP832 Electronic Power Supply]]]]
|[[Rigol DS1074|Rigol DS1074 Digital Oscilloscope]]
|[[File:Rigol-ds1074-oscilloscope.jpg|none|thumb|link=Rigol DS1074|[[Rigol DS1074|Rigol DS1074 Digital Oscilloscope]]]]
|
|}
|}