640
edits
(Created page with "== OD Threads with a partial-form threading insert == A partial form threading insert has a sharp point to it - much sharper than the radiused base of a full-form threading insert. Because of this extra care must be taken to ensure the thread is cut to proper depth. For a longer production run of parts where the thread form has to be perfect it is recommended that you use a full profile threading insert. If you are trying to cut a thread and it just seems like it isn't...") |
No edit summary |
||
Line 4: | Line 4: | ||
If you are trying to cut a thread and it just seems like it isn't cutting deep enough it is likely this is at least part of the problem. Ask a member of staff to talk you through how to adjust the wear offsets properly. | If you are trying to cut a thread and it just seems like it isn't cutting deep enough it is likely this is at least part of the problem. Ask a member of staff to talk you through how to adjust the wear offsets properly. | ||
[[File:Thread-form-diagram.png|thumb|''A basic thread profile. H is equal to 0.866025 * P.'']] | [[File:Thread-form-diagram.png|thumb|''A basic thread profile. H is equal to 0.866025 * P.'']] | ||
As a starting point, refer to the table below (based on Page 111 of the Fastener Black Book) and subtract 5/8 H from the full height value H. This value should be entered into the X diameter wear column of the lathe offset page for the threading tool, as a negative value. Type the value into the control and press F1 to overwrite the current value. | As a starting point, refer to the table below (based on Page 111 of the [https://www.fastenerblackbook.com/ Fastener Black Book]) and subtract 5/8 H from the full height value H. This value should be entered into the X diameter wear column of the lathe offset page for the threading tool, as a negative value. Type the value into the control and press F1 to overwrite the current value. | ||
Be sure that you are not going to take too deep of a cut on the first pass, this is especially true when cutting larger pitches. An especially deep first cut may damage the insert or the workpiece. | Be sure that you are not going to take too deep of a cut on the first pass, this is especially true when cutting larger pitches. An especially deep first cut may damage the insert or the workpiece. | ||
Line 137: | Line 137: | ||
| -1.949 | | -1.949 | ||
|} | |} | ||
== OD Threads with a full-form insert == | |||
[[File:Partial-vs-full-threading-inserts.png|thumb|Partial vs Full Form threading inserts.]] | |||
Full form inserts cut both the root and the crest of the thread and provide geometrically accurate thread forms. They are limited to a specific pitch though, so they are more restricted in their general purpose usefulness. | |||
These thread depths are known good starting points for cutting threads with the appropriate full-depth threading tool in Fusion 360, and have been verified with either thread wires or a dedicated thread gauge. | |||
{| class="wikitable" | |||
|'''Thread Size''' | |||
|'''ID/OD''' | |||
|'''F360 Thread Depth''' | |||
|'''Verification Method''' | |||
|- | |||
|M22x1 | |||
|OD | |||
|0.58 mm | |||
|Go/No Go Ring gauges | |||
|} | |||
== More Information == | |||
* [https://www.fastenerblackbook.com/ Fastener Black Book - Pat Rapp] |