Build Volume (3D Printing): Difference between revisions
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
|210 | |210 | ||
|} | |} | ||
== DLP Process Resin Printers == | |||
[[Category:3D Printing]] | [[Category:3D Printing]] | ||
{| class="wikitable sortable" | |||
|+All units in millimetres. | |||
!Make | |||
!Model | |||
!Build Plate Size | |||
!Max. Print Height | |||
|- | |||
|Ultimaker | |||
|[[Ultimaker 2+|2+]] | |||
|223 x 223 | |||
|205 | |||
|- | |||
|Ultimaker | |||
|[[Ultimaker 2+|2+ Extended]] | |||
|223 x 223 | |||
|305 | |||
|- | |||
|Ultimaker | |||
|[[Ultimaker 3 Extended|3 Extended]] | |||
|215 x 215 | |||
|300 | |||
|- | |||
|Ultimaker | |||
|[[Ultimaker S5|S5]] | |||
|330 x 240 | |||
|300 | |||
|- | |||
|Bambu Lab | |||
|[[Bambu Lab X1E|X1E]] | |||
|256 x 256 | |||
|256 | |||
|- | |||
|Markforged | |||
|[[Markforged Mark 2|Mark 2]] | |||
|320 x 132 | |||
|154 | |||
|- | |||
|Markforged | |||
|[[Markforged Metal X|Metal X]] | |||
|300 x 220 | |||
|180 | |||
|- | |||
|Prusa | |||
|[[Prusa i3 Mk3|i3 Mk3]] | |||
|210 x 250 | |||
|210 | |||
|} |
Revision as of 10:52, 3 January 2024
We have a range of 3D printers with differing build volumes - if you have a small model pretty much any of the printers will work, but if you have a larger model then you might be restricted to a few machines - unless you break it into multiple parts.
FDM/FFF Process Printers
Make | Model | Build Plate Size | Max. Print Height |
---|---|---|---|
Ultimaker | 2+ | 223 x 223 | 205 |
Ultimaker | 2+ Extended | 223 x 223 | 305 |
Ultimaker | 3 Extended | 215 x 215 | 300 |
Ultimaker | S5 | 330 x 240 | 300 |
Bambu Lab | X1E | 256 x 256 | 256 |
Markforged | Mark 2 | 320 x 132 | 154 |
Markforged | Metal X | 300 x 220 | 180 |
Prusa | i3 Mk3 | 210 x 250 | 210 |
DLP Process Resin Printers
Make | Model | Build Plate Size | Max. Print Height |
---|---|---|---|
Ultimaker | 2+ | 223 x 223 | 205 |
Ultimaker | 2+ Extended | 223 x 223 | 305 |
Ultimaker | 3 Extended | 215 x 215 | 300 |
Ultimaker | S5 | 330 x 240 | 300 |
Bambu Lab | X1E | 256 x 256 | 256 |
Markforged | Mark 2 | 320 x 132 | 154 |
Markforged | Metal X | 300 x 220 | 180 |
Prusa | i3 Mk3 | 210 x 250 | 210 |