OMAX Maxiem 1515: Difference between revisions
Makerspace (talk | contribs) No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Category:Waterjet Cutter]] | [[Category:Waterjet Cutter]] | ||
{{RestrictedMachine}} | {{RestrictedMachine}} | ||
{{InfoboxEquipment | {{SafetyInfoMissing}}{{Stub}}{{InfoboxEquipment | ||
| description = Waterjet cutter with 5-axis head located in the Morson Engine Room. | | description = Waterjet cutter with 5-axis head located in the Morson Engine Room. | ||
| manufacturer = OMAX | | manufacturer = OMAX | ||
Line 14: | Line 14: | ||
Mains water is pressurised up to 45,000 PSI (~3000 bar) and then mixed with an abrasive garnet. This mixture "sands" its way through the workpiece in the pattern you have defined. There is an amount of taper evident in thicker materials as the jet of water spreads out into a cone but this can be compensated for by tilting the 5-axis head. | Mains water is pressurised up to 45,000 PSI (~3000 bar) and then mixed with an abrasive garnet. This mixture "sands" its way through the workpiece in the pattern you have defined. There is an amount of taper evident in thicker materials as the jet of water spreads out into a cone but this can be compensated for by tilting the 5-axis head. | ||
The maximum cutting area of the machine is 1200 mm x 1200 mm, but it's best to keep sheet material under a metre square to ease handling. Maximum thickness varies depending on the material and the accuracy requirements but we've easily cut three inch thick mild steel. | The maximum cutting area of the machine is 1200 mm x 1200 mm, but it's best to keep sheet material under a metre square to ease handling. Maximum thickness varies depending on the material and the accuracy requirements but we've easily cut three inch thick mild steel. | ||
Line 21: | Line 20: | ||
It takes around three hours to learn the basics of using this machine - safety, turning it on, importing files, cutting parts, shutdown, etc. | It takes around three hours to learn the basics of using this machine - safety, turning it on, importing files, cutting parts, shutdown, etc. | ||
To book training on this machine please complete the training request form. | To book training on this machine please complete the [https://forms.office.com/Pages/ResponsePage.aspx?id=QCm1Zbb0vUGDPTAz7Lz24dQpHvOmCP1NlW433yS4JNxUM0M5RklKT0U0REpSMEZWSjVURlUwME5EUCQlQCN0PWcu training request form]. | ||
It helps if you have something you want to cut, but we can provide files if needed. | |||
== Usage Information == | |||
=== [[Power Up and Power Down (OMAX Maxiem 1515)]] === | |||
There is a specific method of starting the machine up and shutting it down again at the end. If you don't do certain steps, or perform them in the wrong order you'll create problems for yourself. | |||
=== [[Setting the Z-height (OMAX Maxiem 1515)|Setting the Z-height]] === | |||
The machine has no idea of where the top surface of the material is, so you need to tell it. This is an important step when setting up a job, and you should do it as soon as you load the material into the machine. | |||
=== [[Programming a part from a DXF (OMAX Maxiem 1515)|Programming a part from a DXF using OMAX Layout]] === | |||
OMAX Layout can be obtuse at first glance - use this guide to set up files for cutting. | |||
=== [[Bulk Abrasive Hopper (OMAX Maxiem 1515)|Loading Abrasive Garnet]] === | |||
The machine consumes a lot of abrasive garnet while cutting. You may find you run low on garnet during your cutting - ask a member of staff to help you re-stock the bulk abrasive hopper. | |||
=== [https://www.youtube.com/playlist?list=PLLSnNZxu_qmvTBSCCKFPHWToLucbfR9HL Helpful YouTube videos] === | |||
We've created a number of YouTube videos explaining how to use the OMAX Layout software. Check them out in this playlist, and let us know if there is something you would like to be added. | |||
=== [[Troubleshooting (OMAX Maxiem 1515)|Troubleshooting]] === | |||
A few issues crop up repeatedly. If you're having trouble with the router check this page to see if it's something we've come across before. | |||
== Spare Parts & Consumables == | |||
Spare parts are bought from [https://www.aquajet.co.uk/ Aquajet in Chorley]. | |||
=== Nozzle/Head Parts === | |||
* 307651-030 - Roctec 500 Fusible Mixing Tubes A-Jet 0.030" ~£200 ea. | |||
* 307525 - A-Jet Last Chance Filter with o-ring assembly ~£360 ea. | |||
=== Water filters === | |||
* 202532P - Filter Cartridge, Fine, 0.45 Micron - Pump mounted water filter | |||
* 202533P - Pre-filter Catrdige, 1.0 Micron - Pump mounted water filter |
Latest revision as of 12:50, 2 December 2024
This placeholder article needs more information adding to it. More details are coming soon, if you can please ask the technical staff for a wiki account and help out. |
Waterjet cutter with 5-axis head located in the Morson Engine Room. | |
Equipment Information | |
---|---|
Status | Unknown |
Manufacturer | OMAX |
Model | Maxiem 1515 |
Working Area | 1200 mm x 1200 mm |
Maker Space Information | |
Training Required | Yes |
Training Information | Here |
The waterjet cutter is unique in that it can cut almost any material - including but not limited to aluminium, steel, ceramics, glass, rockwool, and composites! Pretty much the only thing it can't cut is toughened, or tempered, glass.
Mains water is pressurised up to 45,000 PSI (~3000 bar) and then mixed with an abrasive garnet. This mixture "sands" its way through the workpiece in the pattern you have defined. There is an amount of taper evident in thicker materials as the jet of water spreads out into a cone but this can be compensated for by tilting the 5-axis head.
The maximum cutting area of the machine is 1200 mm x 1200 mm, but it's best to keep sheet material under a metre square to ease handling. Maximum thickness varies depending on the material and the accuracy requirements but we've easily cut three inch thick mild steel.
Training
It takes around three hours to learn the basics of using this machine - safety, turning it on, importing files, cutting parts, shutdown, etc.
To book training on this machine please complete the training request form.
It helps if you have something you want to cut, but we can provide files if needed.
Usage Information
Power Up and Power Down (OMAX Maxiem 1515)
There is a specific method of starting the machine up and shutting it down again at the end. If you don't do certain steps, or perform them in the wrong order you'll create problems for yourself.
Setting the Z-height
The machine has no idea of where the top surface of the material is, so you need to tell it. This is an important step when setting up a job, and you should do it as soon as you load the material into the machine.
Programming a part from a DXF using OMAX Layout
OMAX Layout can be obtuse at first glance - use this guide to set up files for cutting.
Loading Abrasive Garnet
The machine consumes a lot of abrasive garnet while cutting. You may find you run low on garnet during your cutting - ask a member of staff to help you re-stock the bulk abrasive hopper.
Helpful YouTube videos
We've created a number of YouTube videos explaining how to use the OMAX Layout software. Check them out in this playlist, and let us know if there is something you would like to be added.
Troubleshooting
A few issues crop up repeatedly. If you're having trouble with the router check this page to see if it's something we've come across before.
Spare Parts & Consumables
Spare parts are bought from Aquajet in Chorley.
Nozzle/Head Parts
- 307651-030 - Roctec 500 Fusible Mixing Tubes A-Jet 0.030" ~£200 ea.
- 307525 - A-Jet Last Chance Filter with o-ring assembly ~£360 ea.
Water filters
- 202532P - Filter Cartridge, Fine, 0.45 Micron - Pump mounted water filter
- 202533P - Pre-filter Catrdige, 1.0 Micron - Pump mounted water filter