Template:PictogramExplanation: Difference between revisions

From Make In Salford
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
|style="padding-right: 15px"|{{#switch: {{{1}}}
|style="padding-right: 15px"|{{#switch: {{{1}}}
  | hazard-carcinogen = [[File:Pictogram hazard-carcinogen.png|80px|class=noresize]]
  | hazard-carcinogen = [[File:Pictogram hazard-carcinogen.png|80px|class=noresize]]
| hazard-corrosive = [[File:Pictogram hazard-corrosive.png|80px|class=noresize]]
  | hazard-hot-surface = [[File:Pictogram hazard-hot-surface.png|80px|class=noresize]]
  | hazard-hot-surface = [[File:Pictogram hazard-hot-surface.png|80px|class=noresize]]
  | hazard-electricity = [[File:Pictogram hazard-electricity.png|80px|class=noresize]]
  | hazard-electricity = [[File:Pictogram hazard-electricity.png|80px|class=noresize]]
Line 18: Line 19:
  | ppe-dust-mask = [[File:Pictogram ppe-dust-mask.png|80px|class=noresize]]
  | ppe-dust-mask = [[File:Pictogram ppe-dust-mask.png|80px|class=noresize]]
  | ppe-safety-glasses = [[File:Pictogram ppe-safety-glasses.png|80px|class=noresize]]
  | ppe-safety-glasses = [[File:Pictogram ppe-safety-glasses.png|80px|class=noresize]]
 
| ppe-overalls = [[File:Pictogram-ppe-overalls.png|80px|class=noresize]]
| ppe-visor = [[File:Pictogram ppe-visor.png|80px|class=noresize]]
| ppe-respirator = [[File:Pictogram ppe-respirator.png|80px|class=noresize]]
  | #default = [[{{{1}}}|80px|class=noresize]]
  | #default = [[{{{1}}}|80px|class=noresize]]
}}
}}
|'''{{{2}}}'''<br />{{{3}}}
|'''{{{2}}}'''<br />{{{3}}}
|}
|}

Latest revision as of 08:56, 25 September 2024

[[{{{1}}}|80px|class=noresize]] {{{2}}}
{{{3}}}